test(i18n): qualify public language controls across responsive states
This commit is contained in:
@@ -12,10 +12,13 @@ Owner correction: 3 November 2026. This register extends IM10 and the original 3
|
||||
| V06 | Remaining routes | Whole-application modernisation has not received current route-by-route visual review | OPEN; all 34 routes explicitly tracked in ROUTE_COVERAGE.json | Review actual screens against A3 and resolve material differences; do not infer completion from shared styles |
|
||||
| V07 | Connected workflows | Existing accepted journeys predate this visual correction | OPEN | Discovery→review→track; CV create/import→edit→preview→export; application→status→follow-up; Career Profile→document reuse; desktop/mobile |
|
||||
| V08 | Final acceptance | Automated checks cannot establish owner visual approval or human/device/native-language accessibility | OPEN | Consolidated final visual review and accurately recorded outstanding qualifications |
|
||||
| V09 | Secondary views | Duplicate Offer Comparison heading and Operations section card around task cards | Implemented bounded correction; 61 component tests passed; 36-configuration successor matrix in progress | Inspect successor phone/tablet/desktop captures and record full result before qualification |
|
||||
| V10 | Account | Continuous account navigation/profile/password sections retain full surrounding surface cards | CONFIRMED by source plus accepted IM09 account capture; relevant ProfilePage/security/session/theme sources unchanged from773c9431; current shared shell differs and is qualified separately | Review and flatten continuous sections in next eligible account package, preserving draft/jump/security/session/credential boundaries; fresh affected rendered qualification |
|
||||
| V09 | Secondary views | Duplicate offer heading and nested Operations collection | RESOLVED in scoped source69621788 and216-state secondary matrix; published receipt af2df360 | Final owner/native acceptance remains open |
|
||||
| V10 | Account | Continuous account sections enclosed in decorative surfaces | RESOLVED in scoped sourceb6d830f2;97 tests and252 account states; published receipt368e90d5 | Full state/device/owner acceptance remains open; companies reads were unavailable fixtures |
|
||||
| V11 | Offer localisation | Literal date-only values are formatted through local-time Date conversion | REPRODUCED for supported string fixture input: 2026-12-01 formats as12/1/2026 in Europe/Oslo and11/30/2026 in America/Los_Angeles. Actual API model also permits timestamp values, whose precision/timezone must not be guessed | Next bounded fix must preserve literal calendar dates while retaining existing local formatting for genuine timestamps; require timezone regression proof. No claim that deployed API records use date-only serialization |
|
||||
| V12 | Applications | Current nine-width capture set still shows a collection border around mobile job cards and a large outlined application-detail header; passing axe does not establish A3 visual parity | CONFIRMED by actual `evidence/applications/table-en-light-320.png` and `detail-en-light-1440.png`; full36 journey/144 scan matrix passes functional/accessibility scope | Next core-workflow visual package: flatten collection/header hierarchy and improve density, retain column preferences, selection/bulk actions, every action, query/return state, revisions and right-side context. Compare approved B1/A3 before changing interactions |
|
||||
| V12 | Applications | Nested mobile collection and oversized generic detail hierarchy | RESOLVED in scoped c9138af0/b6d830f2;65 application tests and successor216 states,36 visible focus checks | Final owner comparison remains open; preserved actions/revisions/context |
|
||||
|
||||
| V13 | Public language | Signed-out controls absent; locale changes left stale validation and replayed verification | RESOLVED in scoped fa6bd5d9;94 tests and504 rendered states, current-locale errors/feedback and local-only selector | Real identity, owner/native/device and final security remain open |
|
||||
| V14 | Dashboard density | Earlier actual desktop capture has large empty grid areas compared with compact approved A3 | OPEN; investigate content/default sizing while preserving saved schema-2 geometry, deliberate gaps, collision handling and keyboard controls | Fresh rendered baseline and bounded correction; no silent saved-layout rewriting |
|
||||
|
||||
The owner-approved design foundation remains original A1 dashboard, D1 visual system, B1 tracking, editor left / preview right, application context right, desktop sidebar and hybrid mobile navigation. No controls, imports, revisions, permissions or provider rights may be removed to obtain visual simplicity.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user