feat(ai): centralize durable usage
Add a content-free usage ledger with legacy backfill. Reserve Workspace and durable Strategy/CV work before execution so deleted history or duplicate admission cannot reset limits.
This commit is contained in:
@@ -11,22 +11,22 @@ Status: `IMPLEMENTED — NOT VERIFIED`. The server policy, worker rechecks, Free
|
||||
- Pro and Admin use AI and Pro CV themes. The persisted Identity role remains `Premium`, and `Stripe:PricePremium` remains a compatibility key; neither is exposed as a public plan name.
|
||||
- Current database roles are authoritative on every explicit HTTP AI action. A stale role claim cannot preserve access after downgrade.
|
||||
- A locked explicit action returns HTTP 403 with `{ "code": "pro_required", "message": "This AI feature requires Pro." }`.
|
||||
- Existing 250-call/1,000,000-token Pro ceilings remain because they are defined in the existing implementation roadmap. Free ceilings are zero. Only AI Workspace currently writes complete `AiInteraction` usage rows; this accounting gap blocks full verification and must be resolved as AI-001/AI-002 move all producers through durable operations.
|
||||
- Existing 250-call/1,000,000-token Pro ceilings remain because they are defined in the existing implementation roadmap. Free ceilings are zero. A content-free `AiUsageRecord` ledger is now authoritative for AI Workspace plus durable Strategy and CV work; legacy `AiInteraction` usage is backfilled. Older synchronous AI actions still need the same admission boundary before the numeric ceilings can be described as universal.
|
||||
|
||||
## Entry-point inventory
|
||||
|
||||
| Capability | User entry / frontend | API or worker execution path | Admission and recheck | Usage accounting | Free behavior |
|
||||
|---|---|---|---|---|---|
|
||||
| AI Workspace modules | Job details → AI Workspace; `AiWorkspacePanel` | `POST /api/jobapplications/{jobId}/ai/generate` → `AiWorkspaceService` → `ISummarizerService` | `Pro` policy with live role lookup | `AiInteraction` call/token row; monthly check | Generate disabled; existing history/read/delete remain available |
|
||||
| AI Workspace modules | Job details → AI Workspace; `AiWorkspacePanel` | `POST /api/jobapplications/{jobId}/ai/generate` → `AiWorkspaceService` → `ISummarizerService` | `Pro` policy with live role lookup | Ledger reservation before generation; actual estimate finalized on success | Generate disabled; existing history/read/delete remain available |
|
||||
| Candidate fit | Job details Candidate Fit and Strategy Snapshot | `GET .../{id}/candidate-fit` → attachment/correspondence context → multiple summarizer calls | `Pro` policy | No complete shared usage row | Deterministic `match-score` remains available; AI narrative locked |
|
||||
| Focus plan | Job details Focus Plan and Strategy Snapshot | `GET .../{id}/focus-plan` → summarizer | `Pro` policy | No complete shared usage row | Locked; no synthetic fallback presented as generated |
|
||||
| Focus plan | Job details Focus Plan and Strategy Snapshot | Durable `strategy.snapshot` operation → summarizer | `Pro` admission plus worker recheck | Atomic operation-ledger reservation; successful input/output estimate finalized | Locked; no synthetic fallback presented as generated |
|
||||
| Interview brief | Job details Interview Prep | `GET .../{id}/interview-prep/brief` → summarizer | `Pro` policy | No complete shared usage row | Editable non-AI interview board remains available; generated brief locked |
|
||||
| Tailored CV generation | Add Job option and job Tailored CV tab | `POST .../{id}/generate-tailored-cv-draft` → shared generation helpers → summarizer | `Pro` policy | No complete shared usage row | Job creation and manual tailored-draft editing remain available; no operation is started |
|
||||
| Application package | Job workspace drafts | `POST .../{id}/generate-application-package` → attachment/email context → summarizer | `Pro` policy | No complete shared usage row | Existing/manual package drafts remain readable and editable |
|
||||
| Follow-up draft | Job Follow-up tab | `GET .../{id}/followup-draft` → context → summarizer | `Pro` policy | No complete shared usage row | Manual correspondence data remains available; AI draft is locked |
|
||||
| Job summary refresh | Job overview | `POST .../{id}/refresh-ai` → `SummarizeAsync` | `Pro` policy | No complete shared usage row | Existing summary/tags remain visible; refresh locked |
|
||||
| Automatic job summary | Job create/detail | Core `POST /jobapplications` and `GET /{id}` optional summarizer calls | Live role condition inside core action | No complete shared usage row | Core request succeeds without calling AI |
|
||||
| CV import/parse | Career Profile upload/parse/reprocess | `/profile-cv/upload`, `/parse`, `/reprocess` → extraction/structured parsing | `Pro` policy before admission; queued run rechecks live roles | CV-run state only | Manual profile editing and previous review runs remain available |
|
||||
| CV import/parse | Career Profile upload/parse/reprocess | `/profile-cv/upload`, `/parse`, `/reprocess` → durable `cv.process` operation | `Pro` policy before admission; queued run rechecks live roles | Atomic conservative operation-ledger reservation; no raw CV content | Manual profile editing and previous review runs remain available |
|
||||
| CV rebuild/improve/rewrite/PDF | Career Profile AI buttons | `/rebuild`, `/improve`, `/rewrite-section`, `/rewrite-preview`, `/export-pdf` | `Pro` policy; queued rebuild/improve recheck live roles | CV-run state only | AI controls locked; manual profile data remains available |
|
||||
| CV Builder writing aid | CV Builder AI Tools | `POST /api/cv/ai/assist` → summarizer | `Pro` policy | No complete shared usage row | AI buttons disabled; CV editing/history remain available |
|
||||
| Pro CV themes | CV Builder Customize | `GET /api/cv/themes`; create/save validates selected theme | Live role lookup in theme catalog checks | Not applicable | Pro themes identified and unavailable; existing unchanged selection can still be saved |
|
||||
@@ -42,6 +42,8 @@ Status: `IMPLEMENTED — NOT VERIFIED`. The server policy, worker rechecks, Free
|
||||
- `ProfileCvControllerTests`: a queued CV run fails with `pro_required` semantics after downgrade and never reaches the model.
|
||||
- `AccountPlansTests`: Free zero AI, Pro/Admin AI, and only `free`/`pro` external names.
|
||||
- AI Workspace UI test: Free locked state, disabled generation and upgrade link.
|
||||
- `AiUsageMeterTests`, operation integration, account export/deletion and SQLite compatibility tests cover idempotent reservation, limits, owner isolation, history-independent totals, Strategy finalization, CV conservative reservation and lifecycle handling.
|
||||
- Full backend after the ledger migration: 663/663.
|
||||
- Full backend: 568/568.
|
||||
- Full frontend: 47/47 suites, 157/157 tests.
|
||||
- Production frontend build: pass.
|
||||
@@ -53,7 +55,7 @@ Status: `IMPLEMENTED — NOT VERIFIED`. The server policy, worker rechecks, Free
|
||||
- Stripe webhook transitions were code-inspected and existing status tests cover active/trialing vs expired states, but no real or mocked end-to-end checkout/webhook cycle ran in this package.
|
||||
- MariaDB and production were not changed or tested.
|
||||
- PRODUCT-001 removed landing-page prices, the third “Bring your own key” tier, Free AI allowance and “Unlimited AI” claims. Public capability copy now comes from one two-plan catalogue; commercial terms remain in configured Stripe Checkout.
|
||||
- Full cross-feature usage accounting is incomplete. It must be centralized with AI operation execution before provider rollout; current numeric ceilings must not be advertised as universal until then.
|
||||
- The durable ledger now spans AI Workspace, Strategy Snapshot and CV processing, and deleting user-visible AI history no longer erases usage. Candidate Fit, Interview Prep, application-package/follow-up drafting, CV Builder assistance and automatic summary paths remain synchronous and are not yet universally admitted through this ledger; the UI must therefore avoid claiming that the displayed numeric ceiling covers every AI path.
|
||||
|
||||
## Rollback
|
||||
|
||||
|
||||
Reference in New Issue
Block a user