Complete S07 daily-loop UAT closure

This commit is contained in:
2026-03-27 10:03:31 +01:00
parent e03f2e90a3
commit 44ff64896a
8 changed files with 204 additions and 7 deletions
+5 -5
View File
@@ -5,8 +5,8 @@ This document captures the live S06 acceptance rerun for the "/jobs → workspac
<!-- acceptance-run:generated:start -->
## Run Metadata
- Run id: "20260327T085126Z"
- Generated at (UTC): "2026-03-27T08:51:26Z"
- Run id: "20260327T085659Z"
- Generated at (UTC): "2026-03-27T08:56:59Z"
- API base: "http://localhost:5202/api"
- Auth token source: minted-local-dev-admin
- Overall runner result: **pass**
@@ -15,9 +15,9 @@ This document captures the live S06 acceptance rerun for the "/jobs → workspac
| Step | Status | Exit | Duration | Notes | Log |
|---|---|---:|---:|---|---|
| Preflight | pass | 0 | 362ms | Backend reachable. Preflight passed or reached the expected auth-limited partial-pass state. | "docs/artifacts/s06-acceptance/logs/20260327T085126Z-preflight.log" |
| Seed acceptance data | pass | 0 | 2092ms | Acceptance fixture seeded or updated successfully. | "docs/artifacts/s06-acceptance/logs/20260327T085126Z-acceptance-data.log" |
| UI trust-loop test | pass | 0 | 2965ms | Relevant trust-loop regression passed. | "docs/artifacts/s06-acceptance/logs/20260327T085126Z-end-to-end-trust-loop.log" |
| Preflight | pass | 0 | 479ms | Backend reachable. Preflight passed or reached the expected auth-limited partial-pass state. | "docs/artifacts/s06-acceptance/logs/20260327T085659Z-preflight.log" |
| Seed acceptance data | pass | 0 | 2596ms | Acceptance fixture seeded or updated successfully. | "docs/artifacts/s06-acceptance/logs/20260327T085659Z-acceptance-data.log" |
| UI trust-loop test | pass | 0 | 3083ms | Relevant trust-loop regression passed. | "docs/artifacts/s06-acceptance/logs/20260327T085659Z-end-to-end-trust-loop.log" |
## Runner Observations