fix(ui): preserve application drafts and recovery states

This commit is contained in:
cesnimda
2026-10-13 23:27:16 +02:00
parent 627955afa9
commit 4c3254c472
19 changed files with 5388 additions and 118 deletions
+6 -2
View File
@@ -13,8 +13,8 @@ The entry commit is `b5319981ad3d1bd635daff861453d23c0de5320b` on `codex/ui-rede
| [P7-02](p7-02/README.md) | Onboarding and Career overview/evidence | Entryad7b419 pushed/verified; bounded onboarding CONDITIONAL GO32/13/4+types/lint/build/13 actual PNG inspections, hygiene PASS and d21501aa push verified23:55:12UTC. Separate SQLite evidence-list repair91 guards/HTTP1/Release passed, pushed01281f52/direct receipt00:06:47UTC with unfinished Career work preserved. Career affected46/3/native14/preservation2/types/lint/build and actual22-image review pass; implemented checkpoint CONDITIONAL GO with99 incompletes/manual gates. Career final hygiene PASS (four commands0,9docs347links0errors); normally pushed8b4d5c2/direct localHEAD=origin=live receipt05:51:04UTC, clean worktree/main unchanged |
| [P7-03](p7-03/README.md) | Career structured editing and import review | Source-ID and structured-editor commits pushed; final import/history runtime/design CONDITIONAL GO: affected76/6, native35, backend98/seeder24, types/lint/build PASS;33/54 final images inspected. Import17 scans0/302, editor13 scans0/377, Career22 scans0/99 retained. Final staged hygiene PASS; normal push5d6e3235 directly verified17:28:54UTC with clean worktree/main unchanged. RD21/human/provider/output gates remain;57/32 unchanged |
| [P7-04](p7-04/README.md) | CV library and public entry | Implemented CONDITIONAL GO; library fcacae7 push verified. Public affected38/3/native8/types/lint/build and fresh fidelity16/36+8/24 PASS;18 images actually reviewed, frame-tested12/manual gates retained. Public final hygiene PASS/normal push bfa0ab6 directly verified22:24:44UTC, clean main unchanged |
| [P7-05](p7-05/README.md) | Discovery, Companies, Offers and Reminders | Entry bfa0ab6 verified; Discovery21/1,new8+existing4native/backend14/types/lint/build pass;18 actual PNG reviews/qualified81+52incompletes. Discovery implemented CONDITIONAL GO, hygiene PASS/normal push34a4d6d verified; Companies30/4,new6+old2+named4native/backend2/types/lint/build pass;20actual PNG reviews/qualified91+163incompletes. Companies implemented CONDITIONAL GO, hygiene PASS/normal pusha8aba85 verified; Offers9/1,new4native/backend6/types/lint/build pass;14actual PNG reviews/15incompletes qualified. Offers implemented CONDITIONAL GO, hygiene PASS/normal pushc723a4e verified; Reminders17/3,new6native/backend6/types/lint/build pass;17actual PNG reviews/114incompletes qualified. P7-05 implemented CONDITIONAL GO, hygiene PASS/Reminders normal push pending; P7-06 next |
| P7-06 | Remaining Application forms and global correspondence | Existing seven-section workspace, immutable packages and draft/send owners; planned |
| [P7-05](p7-05/README.md) | Discovery, Companies, Offers and Reminders | Entry bfa0ab6 verified; Discovery21/1,new8+existing4native/backend14/types/lint/build pass;18 actual PNG reviews/qualified81+52incompletes. Discovery implemented CONDITIONAL GO, hygiene PASS/normal push34a4d6d verified; Companies30/4,new6+old2+named4native/backend2/types/lint/build pass;20actual PNG reviews/qualified91+163incompletes. Companies implemented CONDITIONAL GO, hygiene PASS/normal pusha8aba85 verified; Offers9/1,new4native/backend6/types/lint/build pass;14actual PNG reviews/15incompletes qualified. Offers implemented CONDITIONAL GO, hygiene PASS/normal pushc723a4e verified; Reminders17/3,new6native/backend6/types/lint/build pass;17actual PNG reviews/114incompletes qualified. P7-05 implemented CONDITIONAL GO, hygiene PASS/normal push627955a directly verified11:49:32UTC, clean localHEAD=origin=live/main unchanged; P7-06 next |
| [P7-06](p7-06/README.md) | Remaining Application forms and global correspondence | Overall ongoing; [embedded forms](p7-06/FORMS.md) CONDITIONAL GO pending final static/push. Entry39/3/latest54/4 units/backend30 no-build retained. Current native8/1 has only unchanged strict language-save204→HTTP500 EN (RD11); current Jobs5/P2-D01ordinary1 give14pass/1fail of15. Previous-build CV4/Career11 give29pass/1fail relevant30 with as-run qualifiers. PageDown passes; no rerun/waiver or new axe/push claim. Derived716/94 frontend/282browser cases only;57/32 unchanged. Inbox/read review then compose/send remain separate sequential commits |
| P7-06F | Deferred `followMode` reviewed composer | Optional separately reviewed mail slice; **DEFERRED** until mode→draft/review action and fallback are explicitly decided |
| P7-07 | Documents owner-scoped index | Authenticated metadata-only paginated backend projection first; source destinations from P7-04/06; planned |
| P7-08 | Existing notifications and operations | Existing store and real destinations; new enabled producers require F20 recovery evidence; planned |
@@ -56,3 +56,7 @@ Implemented P7-03 scope is **CONDITIONAL GO**. The normal import/history push `5
### P7-04 library finite disposition
[Library results](p7-04/evidence/library-results.json) record fresh affected38/4 (+12/0), ordinary native8, existing editor/gallery consumer4 with actual PDF200, unchanged-binary backend72 and types/lint/build PASS on _fYf-IvM_ULd3ZPdUW-8h. All19 final PNGs actually reviewed; finite root overflow0. Library19 all-enabled scans0/64 and editor12 retained-scope scans0/122 remain contextually qualified: badge/overlap/modal portals, disabled Undo/Redo wrappers and obscured print headings retain M09/M11/manual requirements. Server template names/categories remain English metadata in NB and are P7-11 localisation residual. Meaningful unit/native RED and peer fixes preserve draft/error/current-locale/managed-focus behavior; no assertion/rule waiver. Implemented library CONDITIONAL GO with final hygiene/push pending; public entry/full P7-04 pending. All57 statuses/32 routes unchanged; frontend660/93/browser241/backend1,034 derived only, full573/89/backend1,033/sidecar49 inherited until P7-12. RD21/canonical concurrency, old orphan/frozen/output/provider/human/release debt remains; P5-13 withheld/main NO-GO/Phase8 separate.
### Final P7-06 embedded-forms observation
Final embedded-forms implemented scope is **CONDITIONAL GO**, normal push pending. The matching aggregate/generation repair resolves the reviewed cross-job draft leak: ordinary parent RED18/1, latest affected **55/4 PASS** and actual SPA/heldB/exact two-job readback PASS. Final parent build9sM6acEkOGxgN5fTRZXdE has **9PASS/1FAIL of10** (unchanged strict actual NB language204→500/RD11); fresh Jobs5/P2-D01ordinary1 give **15PASS/1FAIL of16**, qualified earlier CV4/Career11 give **30PASS/1FAIL relevant31**. Backend30 sameDLL/no-build; app/browser types/lint/build PASS. All23/111 current forms PNGs actually reviewed, 55 recorded axe scans0/741 (current22/154+Jobs8/89; earlierCV12/121+Career13/377), full incomplete contexts pending human qualification. See [portable forms result](p7-06/evidence/forms-results.json). +11frontend/0suites derives **717/94**; +10browser derives **283**, no integrated run. All57 groups56PARTIAL/C11DEFERRED and32routes, P513withheld/06Fdeferred/main unchanged/productionNO-GO. Inbox/read and compose/send remain; Phase8 not started.