test(admin): qualify heading hierarchy across four routes

This commit is contained in:
cesnimda
2026-11-09 22:25:02 +01:00
parent c7e8627ca7
commit 71c927b15b
341 changed files with 5411 additions and 16 deletions
@@ -28,10 +28,11 @@ Owner correction: 3 November 2026. This register extends IM10 and the original 3
| V19 | Mail localisation | One-label count rendered as 1 labels / 1 etiketter | RESOLVED in cd116ab8:44 native cases and36 focused label states; no writes or new dynamic translation calls | Native-language/European and whole-application acceptance remain separate |
| V20 | Shared feedback | ToastProvider outside the application theme produced failing information-toast contrast3.85:1 | Fixed provider order in a84a97cb;70 native cases and36 configurations/252 Settings states passed, toast visible during contrast analysis | Other feedback/workflow and human/native acceptance remain separate; failed scan retained |
| V21 | Administration hierarchy | Repeated generic route/page headings remain after opening section surfaces | OPEN minor visual discrepancy from rendered review | Review current route heading ownership and focus/test contracts before removing repetition |
| V21 | Administration hierarchy | Repeated generic route/page headings after opening section surfaces | RESOLVED in the four Admin routes | Shell owns the title/description, section levels corrected and refresh focus retained. See [Admin heading review](ADMIN_HEADINGS_REVIEW.md) |
| V22 | Application localisation | One result renders `1 matching jobs` / `1 jobber samsvarer` | RESOLVED in9bfc51b0:48 native cases and36 configurations/72 focused table/board count states passed,zero writes | Existing active-view locale reload/loading/error suppression retained; owner/native/European acceptance separate |
| V23 | CV localisation | One section item renders `1 entries` / `1 oppføringer`; one-page Bokmål caption uses `1 sider` | RESOLVED in122956b6:81 native cases and36 configurations/72 focused caption states passed,zero writes | Entry-count formula and physical pagination unchanged; full native/European/owner acceptance separate |
| V24 | Calendar workflow | Scheduling updates reminder card but leaves adjacent agenda stale | RESOLVED inc0ef4171;23 native cases and8 configurations/48 connected states passed,16 intercepted status/date writes | Refresh only after committed follow-up change; preserve selected month/view; backend/provider/timezone/native/owner acceptance remains separate |
| V25 | Audit table timestamp | Tablet Bokmål capture wraps both the column heading and timestamp inside words | OPEN reproduced at 768 px | Preserve the scrollable table and timestamp formatting, with sufficient space for the date/time column |
The owner-approved design foundation remains original A1 dashboard, D1 visual system, B1 tracking, editor left / preview right, application context right, desktop sidebar and hybrid mobile navigation. No controls, imports, revisions, permissions or provider rights may be removed to obtain visual simplicity.