docs(ai): record strategy queue evidence

This commit is contained in:
cesnimda
2026-08-09 13:24:26 +02:00
parent a62122640c
commit 89b9cdd92d
10 changed files with 125 additions and 38 deletions
@@ -1,6 +1,6 @@
# Application action verification matrix
Updated: 2026-08-02
Updated: 2026-08-09
This is the rolling action-level evidence index. `PASS (automated/runtime)` is not a browser or production claim.
@@ -38,5 +38,8 @@ This is the rolling action-level evidence index. `PASS (automated/runtime)` is n
| AI routing | consent/admin/task/config/prompt-cap fallback denial | PASS (backend + sidecar policy tests) | BLOCKED | NOT RUN | `ai-002-provider-routing.md` |
| AI routing | schema/local-outage/circuit fallback and external failure | PASS (fake transports) | BLOCKED | NOT RUN | `ai-002-provider-routing.md` |
| AI routing | actual provider/model/route persistence on success/failure | PASS (real SQLite operation/history state; fake provider) | BLOCKED until real producer | NOT RUN | `ai-002-provider-routing.md` |
| Strategy Snapshot | Pro enqueue returns 202; active/double-click request is idempotent | PASS (real SQLite; fake model) | BLOCKED | NOT RUN; worker off | `ai-003-strategy-snapshot-queue.md` |
| Strategy Snapshot | queued/running/retry/failure/cancel/completion UI and cached result refresh | PASS (component tests) | BLOCKED | NOT RUN | `ai-003-strategy-snapshot-queue.md` |
| Strategy Snapshot | owner-scoped rehydration/result/operation and no partial malformed output | PASS (real SQLite; fake model) | BLOCKED | NOT RUN | `ai-003-strategy-snapshot-queue.md` |
Remaining product actions are `NOT STARTED` in the master plan and will be added as their work packages enter verification. Browser localhost is currently denied by administrator policy; production access is not documented/configured.