fix(ui): preserve inbox context and review recovery
This commit is contained in:
@@ -14,7 +14,7 @@ The entry commit is `b5319981ad3d1bd635daff861453d23c0de5320b` on `codex/ui-rede
|
||||
| [P7-03](p7-03/README.md) | Career structured editing and import review | Source-ID and structured-editor commits pushed; final import/history runtime/design CONDITIONAL GO: affected76/6, native35, backend98/seeder24, types/lint/build PASS;33/54 final images inspected. Import17 scans0/302, editor13 scans0/377, Career22 scans0/99 retained. Final staged hygiene PASS; normal push5d6e3235 directly verified17:28:54UTC with clean worktree/main unchanged. RD21/human/provider/output gates remain;57/32 unchanged |
|
||||
| [P7-04](p7-04/README.md) | CV library and public entry | Implemented CONDITIONAL GO; library fcacae7 push verified. Public affected38/3/native8/types/lint/build and fresh fidelity16/36+8/24 PASS;18 images actually reviewed, frame-tested12/manual gates retained. Public final hygiene PASS/normal push bfa0ab6 directly verified22:24:44UTC, clean main unchanged |
|
||||
| [P7-05](p7-05/README.md) | Discovery, Companies, Offers and Reminders | Entry bfa0ab6 verified; Discovery21/1,new8+existing4native/backend14/types/lint/build pass;18 actual PNG reviews/qualified81+52incompletes. Discovery implemented CONDITIONAL GO, hygiene PASS/normal push34a4d6d verified; Companies30/4,new6+old2+named4native/backend2/types/lint/build pass;20actual PNG reviews/qualified91+163incompletes. Companies implemented CONDITIONAL GO, hygiene PASS/normal pusha8aba85 verified; Offers9/1,new4native/backend6/types/lint/build pass;14actual PNG reviews/15incompletes qualified. Offers implemented CONDITIONAL GO, hygiene PASS/normal pushc723a4e verified; Reminders17/3,new6native/backend6/types/lint/build pass;17actual PNG reviews/114incompletes qualified. P7-05 implemented CONDITIONAL GO, hygiene PASS/normal push627955a directly verified11:49:32UTC, clean localHEAD=origin=live/main unchanged; P7-06 next |
|
||||
| [P7-06](p7-06/README.md) | Remaining Application forms and global correspondence | Overall ongoing; [embedded forms](p7-06/FORMS.md) CONDITIONAL GO pending final static/push. Entry39/3/latest54/4 units/backend30 no-build retained. Current native8/1 has only unchanged strict language-save204→HTTP500 EN (RD11); current Jobs5/P2-D01ordinary1 give14pass/1fail of15. Previous-build CV4/Career11 give29pass/1fail relevant30 with as-run qualifiers. PageDown passes; no rerun/waiver or new axe/push claim. Derived716/94 frontend/282browser cases only;57/32 unchanged. Inbox/read review then compose/send remain separate sequential commits |
|
||||
| [P7-06](p7-06/README.md) | Remaining Application forms and global correspondence | Overall ongoing. Forms4c325 pushed/55/4 units/30 backend; current15PASS/1FAIL relevant16 retains strict RD11, qualified prior consumers30/1 relevant31. [Inbox/read](p7-06/INBOX.md) implemented CONDITIONAL GO, final hygiene/push pending:42/5 units,25 sameDLL backend,8/8 native, types/lint/build pass;20 reviewed PNGs/20axe0/84 incomplete. +12front derives729/94; +8native derives291, no full-suite claim. Compose/send is the mandatory third boundary;06F deferred;57/32/main unchanged |
|
||||
| P7-06F | Deferred `followMode` reviewed composer | Optional separately reviewed mail slice; **DEFERRED** until mode→draft/review action and fallback are explicitly decided |
|
||||
| P7-07 | Documents owner-scoped index | Authenticated metadata-only paginated backend projection first; source destinations from P7-04/06; planned |
|
||||
| P7-08 | Existing notifications and operations | Existing store and real destinations; new enabled producers require F20 recovery evidence; planned |
|
||||
@@ -60,3 +60,7 @@ Implemented P7-03 scope is **CONDITIONAL GO**. The normal import/history push `5
|
||||
### Final P7-06 embedded-forms observation
|
||||
|
||||
Final embedded-forms implemented scope is **CONDITIONAL GO**, normal push pending. The matching aggregate/generation repair resolves the reviewed cross-job draft leak: ordinary parent RED18/1, latest affected **55/4 PASS** and actual SPA/heldB/exact two-job readback PASS. Final parent build9sM6acEkOGxgN5fTRZXdE has **9PASS/1FAIL of10** (unchanged strict actual NB language204→500/RD11); fresh Jobs5/P2-D01ordinary1 give **15PASS/1FAIL of16**, qualified earlier CV4/Career11 give **30PASS/1FAIL relevant31**. Backend30 sameDLL/no-build; app/browser types/lint/build PASS. All23/111 current forms PNGs actually reviewed, 55 recorded axe scans0/741 (current22/154+Jobs8/89; earlierCV12/121+Career13/377), full incomplete contexts pending human qualification. See [portable forms result](p7-06/evidence/forms-results.json). +11frontend/0suites derives **717/94**; +10browser derives **283**, no integrated run. All57 groups56PARTIAL/C11DEFERRED and32routes, P513withheld/06Fdeferred/main unchanged/productionNO-GO. Inbox/read and compose/send remain; Phase8 not started.
|
||||
|
||||
Forms committed and normal push verified **4c3254c472871d1cac05abcef502feb4a1be435b** at2026-10-13T21:27:19.353249UTC: cleanHEAD=origin=live development, main27657f3 unchanged. First slice implemented CONDITIONAL GO; overallP7-06 ongoing. Inbox/read entered next; compose/send follows. No production or Phase8 action.
|
||||
|
||||
Final inbox hygiene PASS observed2026-10-14 05:14:23UTC: secret and working/staged/phase whitespace gates pass,15 docs/474 local links resolve,57 groups and32 routes retained. Normal development push pending; main unchanged.
|
||||
|
||||
Reference in New Issue
Block a user