feat: meter AI usage
This commit is contained in:
@@ -391,7 +391,7 @@ No structured sink (Seq/OTLP), no in-app log rotation, no ProblemDetails standar
|
||||
|---|---|---|
|
||||
| Medium | DataProtection keys recoverable from git history (`519c32e`, `955cae6`) | **Open — rotation required, needs an operator** |
|
||||
| Medium | **CORS: `Cors:Origins="*"` triggers `SetIsOriginAllowed(_ => true)` + `AllowCredentials()`** (`Program.cs:96-102`) — reflected-origin with cookies = session theft from any site. Not currently active (compose never sets `Cors__Origins`, so it defaults to `localhost:3000`), but it is one config value away. | **Open — landmine** |
|
||||
| Medium | No AI cost ceiling (no quota, no metering, unthrottled) | Open |
|
||||
| Medium | AI cost ceiling | Metering shipped in Phase 5; enforce quotas before open registration (Phase 7). |
|
||||
| Low | No CAPTCHA (rate limiting only) | Open — blocks public signup |
|
||||
| Low | Unbounded storage: attachments, CV artifacts, extraction runs, base64 avatars | Open |
|
||||
| Low | Backup / DPAPI is Windows-oriented — verify behaviour on Linux prod | Unverified |
|
||||
|
||||
Reference in New Issue
Block a user