fix(auth): bind mailbox callbacks to pending popup
This commit is contained in:
@@ -17,8 +17,8 @@ The entry commit is `b5319981ad3d1bd635daff861453d23c0de5320b` on `codex/ui-rede
|
||||
| [P7-06](p7-06/README.md) | Remaining Application forms and global correspondence | All three boundaries implemented CONDITIONAL GO: forms4c325/inboxa791 normally pushed; [compose](p7-06/COMPOSE.md) Compose affected52/5 and fresh backend25 PASS; native10+inbox8+ordinaryP2-D01=19 PASS on LFCrTZzDtX5hNBSRBj5Xx; app/browser TypeScript, lint and build PASS. Actual image review 47/47; all-enabled44scans0violations/330incompletes triaged, human/device/provider qualifications remain. +10front/+0suites,+10browser,+7backend derive739/94,301,1041 only; no integrated full-suite claim. Hygiene PASS and normal223dcf5 push directly verified11:03:15UTC;06Fdeferred/57groups32routes/main unchanged; P7-07 contract first next |
|
||||
| P7-06F | Deferred `followMode` reviewed composer | Optional separately reviewed mail slice; **DEFERRED** until mode→draft/review action and fallback are explicitly decided |
|
||||
| [P7-07](p7-07/README.md) | Documents owner-scoped index | Implemented CONDITIONAL GO; contract/UI published and directly verified through9dfea12 at21:01:11UTC. Final affected86/8, native8+CV4+ordinaryP2-D01/types/lint/build PASS;18 reviewed PNGs,15axe0/101 qualified. Original32+Documents=33routes; actual MariaDB/human/device/production qualifications remain |
|
||||
| [P7-08](p7-08/README.md) | Existing notifications and operations | Both presentation boundaries implemented CONDITIONAL GO. UTC9dfea/recent40cfe04 published; Operations77/7+native12/types/lint/build PASS,14Ops+1P2images reviewed,12Opsaxe0/3 and14notifaxe0/102 qualified. Final Operations hygiene/normal push pending;57groups33routes/F20 preserved. P7-09 next |
|
||||
| P7-09 | Remaining Settings, Connections and data lifecycle | Existing independent save scopes and sensitive-action guards; planned |
|
||||
| [P7-08](p7-08/README.md) | Existing notifications and operations | Implemented CONDITIONAL GO and published: UTC9dfea/recent40cfe04/Operationsc5176e3, clean direct refs verified02:03:53UTC. Ops77/7+native12/types/lint/build/14Ops+1P2image reviews PASS;12Opsaxe0/3+14notifaxe0/102 qualified.57groups33routes/F20 preserved |
|
||||
| [P7-09](p7-09/README.md) | Remaining Settings, Connections and data lifecycle | Separate sender repair final39/3+native9+types/lint/build PASS; final publication pending. Preferences/Connections then data/privacy/plan/backup follow. Existing Rules/save owners and all withholding/manual/release qualifications retained |
|
||||
| P7-10 | Admin operational presentation | Existing distinct Users/Audit/System routes and server authorization; planned |
|
||||
| P7-11 | Remaining Analytics/error/empty/dialog integration | Inventory-confirmed residual presentation only; existing reports remain; planned |
|
||||
| P7-12 | Integrated full-migration acceptance | Every executed slice pushed with finite evidence; fresh applicable full regression and all debt dispositions; planned |
|
||||
@@ -107,3 +107,8 @@ Recent-notification presentation committed and normally pushed **40cfe04df51654c
|
||||
[Operations report](p7-08/OPERATIONS.md) and [portable results](p7-08/evidence/operations-results.json) record fresh **77/7 frontend cases**, app/browser TypeScript, lint and build PASS on **YBJ6UzKUv_ZeDjZzgO3Gh**. Actual Operations5 + Notifications6 + ordinaryP2-D01 = **12/12 native PASS**; no skip/flaky/retry. All25 finite inputs held through2026-10-17T01:59:10.798235UTC; API/testDLLunchanged. All14 Operations PNGs plus one frozen-package PNG actually reviewed (15/31 final retained images); notification16 remain retained with their earlier review distinguished. Operations12 all-enabled axe scans0violations/3incompletes and notification14scans0/102 are contextually triaged, without human/device/zoom/font acceptance. Peer fixes remove the task UUID from its accessible name and restore focus only when an accepted poll removes the focused control. All ordinary REDs, candidate evidence and the test-only typing failure remain retained.
|
||||
|
||||
Eighteen new Operations cases derive **791/95 frontend**; five browser cases derive **323**. Backend stays **1054**, with last whole frontend573/89, backend1033 and sidecar49 inherited untilP7-12. BothP7-08 presentation boundaries are implemented **CONDITIONAL GO**, with Operations final staged hygiene/normal push pending. Recent40cfe04 is already pushed and directly verified. All57groups56PARTIAL/C11DEFERRED and33routes remain; F20/RD11/RD12/RD13/RD21/manual/provider/output/release debt stays. P513withheld/followModedeferred/mainunchanged/productionNO-GO/Phase8notstarted. P7-09 preferences/Connections then data/privacy/plan/backup follows the approved order.
|
||||
|
||||
|
||||
### P7-08 publication and P7-09 entry
|
||||
|
||||
Operations **c5176e3251c869e13284b994b59b2f7aa9220eb1** is normally pushed and directly verified **2026-10-17T02:03:53.815275UTC**: clean HEAD=origin=live development, local/origin/live main27657f3 unchanged. Both P7-08 UI boundaries remain implemented **CONDITIONAL GO and published**; manual/provider/output/release conditions remain. Earlier pending-publication text is superseded by this exact receipt in Operations results. P7-09 follows its approved two boundaries; a separately bounded OAuth sender repair first protects its two existing callback consumers. Fresh entry23/3 frontend and40 unchanged-binary backend cases pass;791/95,323,1054 remain derived inventories, not full-suite passes. No production or Phase8 action.
|
||||
|
||||
Reference in New Issue
Block a user