feat(ui): redesign personal dashboard presentation
This commit is contained in:
@@ -71,7 +71,7 @@ This is where the reported incorrect margins/templates must be understood and co
|
||||
|
||||
| Gate | Entry condition / scope | Does not block |
|
||||
|---|---|---|
|
||||
| G-METRICS | Before P5-06/07: exact source/population/period/sample labels from Phase 3; browser tests for transformations, all five owner visibility flags and error vs zero | Shell, Jobs |
|
||||
| G-METRICS | Before P5-06/07: exact source/population/period/sample labels from Phase 3; browser tests for transformations, all five owner visibility flags and error vs zero. [P5-06 evidence](p5-06/README.md) supplies the Dashboard presentation proof; P5-07 must revalidate the destination it changes | Shell, Jobs |
|
||||
| G-WORKSPACE | Before P5-08a: reproduce/protect mobile progress-scroll accessibility. Before 08b: section/query/`followMode` retention, draft/AI review guards and all legacy mappings; G-PACKAGE also required | Table, independent charts |
|
||||
| G-CV-BEHAVIOR | Before each CV slice: source/reset/item override, browser history restore, reorder alternatives, save failure and AI accept/reject regression required by its PRES rows, in addition to G-CV-REV/RENDER | Non-editor pages; planning/fixture specification may proceed |
|
||||
| G-RELEASE | F04 deployed peer/listeners/ports/firewall/NAT/IPv6/DNS/TLS/restarts; production CI/browser runner, providers, backup/restore/rollback and relevant billing/configuration evidence | Local feature-branch UI planning/testing; never grants production approval |
|
||||
|
||||
Reference in New Issue
Block a user