feat(admin): migrate audit presentation and protect pending actions
This commit is contained in:
@@ -25,7 +25,7 @@ The entry commit is `b5319981ad3d1bd635daff861453d23c0de5320b` on `codex/ui-rede
|
||||
| [P7-07](p7-07/README.md) | Documents owner-scoped index | Implemented CONDITIONAL GO; contract/UI published and directly verified through9dfea12 at21:01:11UTC. Final affected86/8, native8+CV4+ordinaryP2-D01/types/lint/build PASS;18 reviewed PNGs,15axe0/101 qualified. Original32+Documents=33routes; actual MariaDB/human/device/production qualifications remain |
|
||||
| [P7-08](p7-08/README.md) | Existing notifications and operations | Implemented CONDITIONAL GO and published: UTC9dfea/recent40cfe04/Operationsc5176e3, clean direct refs verified02:03:53UTC. Ops77/7+native12/types/lint/build/14Ops+1P2image reviews PASS;12Opsaxe0/3+14notifaxe0/102 qualified.57groups33routes/F20 preserved |
|
||||
| [P7-09](p7-09/README.md) | Remaining Settings, Connections and data lifecycle | Sender/Preferences published dac2927/e7dba9a; company/import prerequisites published5addcde/3028d81; release repairs merged/pushed36fc5d5 with all WIP preserved. Remaining data presentation implemented CONDITIONAL GO:47/6 affected frontend,22backendcontracts, nativeSettings9/import4/CSV1/P2-D01 +types/lint/build PASS;37axe0violations/141incomplete nodes qualified,six final PNGs inspected. Final consumer/hygiene/publication receipt follows. Inventory855/99frontend,339browser,1057backend; full integrated acceptance remainsP7-12 |
|
||||
| P7-10 | Admin operational presentation | Existing distinct Users/Audit/System routes and server authorization; planned |
|
||||
| [P7-10](p7-10/README.md) | Admin operational presentation | Users published7ecc0d6/4760fd1; Audit implemented CONDITIONAL GO with9 frontend/18backend/3native PASS and final hygiene/publication pending. System follows separately. Derived868/99frontend,345browser/56files; no fresh integrated pass |
|
||||
| P7-11 | Remaining Analytics/error/empty/dialog integration | Inventory-confirmed residual presentation only; existing reports remain; planned |
|
||||
| P7-12 | Integrated full-migration acceptance | Every executed slice pushed with finite evidence; fresh applicable full regression and all debt dispositions; planned |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user