9.5 KiB
Europe country and language research matrix
Research checkpoint 2026-11-02; not a market-launch list or legal opinion. All entries are candidate scope. CLDR 49 provides an initial language relationship dataset; national/regional official-record cross-checks remain incomplete. Blank CLDR status is not proof of absence or recognition. No tag decides sovereignty, EU membership, provider rights or support. XK is a CLDR user-assigned territory code, not ISO 3166-1; do not silently persist it as an ISO identifier.
Source: Unicode CLDR 49 territory-language data; retrieved SHA-256 29bcadbb4362e1a7a3685f4bf199152809635acca58fab10a3576a0f7b55868c. Population percentages are deliberately omitted; they are not product usage evidence.
| Territory | Code | CLDR official/de-facto | CLDR regional/recognised | Legal cross-check |
|---|---|---|---|---|
| Andorra | AD | ca (official) | not recorded; further review required | PENDING |
| Albania | AL | sq (official) | not recorded; further review required | PENDING |
| Austria | AT | de (official) | hr (official_regional), sl (official_regional), hu (official_regional) | PENDING |
| Åland Islands | AX | sv (official) | not recorded; further review required | PENDING |
| Bosnia & Herzegovina | BA | bs (official), bs-Cyrl (official), hr (official), sr (official), sr-Latn (official) | not recorded; further review required | PENDING |
| Belgium | BE | nl (official), fr (official), de (official) | not recorded; further review required | PENDING |
| Bulgaria | BG | bg (official) | not recorded; further review required | PENDING |
| Belarus | BY | ru (official), be (official) | not recorded; further review required | PENDING |
| Switzerland | CH | de (official), gsw (de_facto_official), fr (official), it (official) | rm (official_regional) | PENDING |
| Cyprus | CY | el (official), tr (official) | not recorded; further review required | PENDING |
| Czechia | CZ | cs (official) | not recorded; further review required | PENDING |
| Germany | DE | de (official) | frr (official_regional) | PENDING |
| Denmark | DK | da (official) | de (official_regional), kl (official_regional) | PENDING |
| Estonia | EE | et (official) | not recorded; further review required | PENDING |
| Spain | ES | es (official) | ca (official_regional), gl (official_regional), eu (official_regional), ast (official_regional), oc (official_regional) | PENDING |
| Finland | FI | fi (official), sv (official) | sms (official_regional) | PENDING |
| Faroe Islands | FO | fo (official) | not recorded; further review required | PENDING |
| France | FR | fr (official) | not recorded; further review required | PENDING |
| United Kingdom | GB | en (official) | cy (official_regional), ga (official_regional), gd (official_regional) | PENDING |
| Guernsey | GG | en (official) | not recorded; further review required | PENDING |
| Gibraltar | GI | en (official) | not recorded; further review required | PENDING |
| Greece | GR | el (official) | not recorded; further review required | PENDING |
| Croatia | HR | hr (official) | it (official_regional), vec (official_regional) | PENDING |
| Hungary | HU | hu (official) | not recorded; further review required | PENDING |
| Ireland | IE | en (official), ga (official) | not recorded; further review required | PENDING |
| Isle of Man | IM | en (official), gv (official) | not recorded; further review required | PENDING |
| Iceland | IS | is (official) | not recorded; further review required | PENDING |
| Italy | IT | it (official) | fr (official_regional), vec (official_regional) | PENDING |
| Jersey | JE | en (official) | not recorded; further review required | PENDING |
| Liechtenstein | LI | de (official), gsw (de_facto_official) | not recorded; further review required | PENDING |
| Lithuania | LT | lt (official) | not recorded; further review required | PENDING |
| Luxembourg | LU | fr (official), lb (official), de (official) | not recorded; further review required | PENDING |
| Latvia | LV | lv (official) | not recorded; further review required | PENDING |
| Monaco | MC | fr (official) | not recorded; further review required | PENDING |
| Moldova | MD | ro (official) | not recorded; further review required | PENDING |
| Montenegro | ME | sr-Latn (official) | not recorded; further review required | PENDING |
| North Macedonia | MK | mk (official) | sq (official_regional) | PENDING |
| Malta | MT | mt (official), en (official) | not recorded; further review required | PENDING |
| Netherlands | NL | nl (official) | fy (official_regional) | PENDING |
| Norway | NO | nb (official), no (official), nn (official) | se (official_regional) | PENDING |
| Poland | PL | pl (official) | de (official_regional), csb (official_regional), lt (official_regional) | PENDING |
| Portugal | PT | pt (official) | not recorded; further review required | PENDING |
| Romania | RO | ro (official) | not recorded; further review required | PENDING |
| Serbia | RS | sr (official), sr-Latn (official) | hu (official_regional), ro (official_regional), hr (official_regional), sk (official_regional), uk (official_regional) | PENDING |
| Russia | RU | ru (official) | tt (official_regional), ce (official_regional), ba (official_regional), av (official_regional), kbd (official_regional), myv (official_regional), kum (official_regional), sah (official_regional), inh (official_regional), bua (official_regional), az-Cyrl (official_regional), lez (official_regional), mdf (official_regional), krc (official_regional), tyv (official_regional), udm (official_regional), ady (official_regional), kv (official_regional), lbe (official_regional), koi (official_regional) | PENDING |
| Sweden | SE | sv (official) | fi (official_regional) | PENDING |
| Slovenia | SI | sl (official) | vec (official_regional) | PENDING |
| Svalbard & Jan Mayen | SJ | nb (official) | not recorded; further review required | PENDING |
| Slovakia | SK | sk (official) | not recorded; further review required | PENDING |
| San Marino | SM | it (official) | not recorded; further review required | PENDING |
| Türkiye | TR | tr (official) | not recorded; further review required | PENDING |
| Ukraine | UA | uk (official), ru (de_facto_official) | not recorded; further review required | PENDING |
| Vatican City | VA | it (de_facto_official) | not recorded; further review required | PENDING |
| Kosovo | XK | sq (official), sr (official), sr-Latn (official) | not recorded; further review required | PENDING |
| Armenia | AM | hy (official) | not recorded; further review required | PENDING |
| Azerbaijan | AZ | az (official), az-Cyrl (official) | not recorded; further review required | PENDING |
| Georgia | GE | ka (official) | ab (official_regional), os (official_regional) | PENDING |
| Kazakhstan | KZ | ru (official), kk (official) | not recorded; further review required | PENDING |
| Greenland | GL | kl (official) | not recorded; further review required | PENDING |
Scope and legal cross-check queue
Russia, Turkey, Cyprus, Armenia, Azerbaijan, Georgia and Kazakhstan are explicit geographic/market-review cases; inclusion here does not approve a market. Greenland, Faroe Islands, Aland, Crown dependencies, Gibraltar and Svalbard/Jan Mayen are separately considered territory contexts. This is an initial 59-code research envelope, not a claim to have exhausted every dependency or minority language.
Norway: Language Act distinguishes Bokmal/Nynorsk and protected Sami/minority languages. Plan distinct nb-NO/nn-NO and investigate Sami/Kven review capacity; do not infer their status from the abbreviated CLDR row.
Switzerland: federal multilingualism explanation distinguishes national languages and official usage. Plan de-CH, fr-CH, it-CH and rm-CH with separate reviewers.
Serbia: government constitution establishes Serbian/Cyrillic official use. sr-Latn-RS remains an explicit product candidate, separately from sr-Cyrl-RS; not a claim of identical legal status. These source checks inform planning, not exhaustive legal clearance.
Regional/minority queue includes ca-ES, eu-ES, gl-ES, cy-GB, gd-GB, se-NO, smj-NO, sma-NO and fkv-NO. Country-specific recognition, applicable areas, reviewer capacity, orthography, fonts and locale-data support must be reviewed separately. No automatic mapping of Montenegrin to Serbian; cnr-ME remains a candidate requiring runtime/data validation.
EU 24 language baseline
EU official language list, checked 2026-11-02: Bulgarian bg-BG; Croatian hr-HR; Czech cs-CZ; Danish da-DK; Dutch nl-NL; English en (preserve existing canonical ID; en-GB candidate); Estonian et-EE; Finnish fi-FI; French fr-FR; German de-DE; Greek el-GR; Hungarian hu-HU; Irish ga-IE; Italian it-IT; Latvian lv-LV; Lithuanian lt-LT; Maltese mt-MT; Polish pl-PL; Portuguese pt-PT; Romanian ro-RO; Slovak sk-SK; Slovenian sl-SI; Spanish es-ES; Swedish sv-SE. These locale choices are proposals, not mandated by the EU list.
Proposed waves
Foundation candidates: preserve existing en/nb behavior, then nn-NO, sv-SE, da-DK, fi-FI and is-IS if reviewers exist. EU-24 next; broader national/script/region candidates thereafter. Actual usage analytics and reviewer allocation are unavailable, so no evidence-backed commercial ranking or promised dates are asserted. English fallback remains available irrespective of market.