26 KiB
P9-REQUAL-01 preservation and route register
All 57 groups / 33 routes are retained. The historical qualification states remain 56 PARTIAL / PRES-C11 DEFERRED, zero promoted to PASS. These are capability qualifications, not 57 confirmed defects or automatic blanket failures. Each row retains its individual residual and owner in preservation.json. This source review does not rerun a browser or certify a human workflow; fresh results belong to the root-owned validation ledger.
Source criteria: original functionality matrix, later Phase7 residuals, Phase9 matrix, RD21 reconciliation. The newer MariaDB acceptance closes bounded RD21 save/concurrency provider proof; it does not close creation idempotency, every independent editor, production rollback or human acceptance. P2-D01 and existing CV variant/frozen contracts stay passing in their tested scope; canonical replacement risk is separately mapped.
For Phase9, examine each exact residual and classify its effect. REQUEST §6 carries unfinished genuine human checks into release gates. For Phase10, IMPLEMENTATION_PLAN §Phase10 separately requires unused-route proof, passing tests and a satisfied functionality inventory. None of these statuses authorizes deletion or starts Phase10. Production retains applicable human/provider/output/operator gates. Partial capability coverage is not silently converted to complete acceptance.
| Group | Owner | Retained status | Exact remaining closure / dependency |
|---|---|---|---|
| PRES-E01 | LandingPage, planCatalog; AccountPlans | PARTIAL | Public-page complete mobile/keyboard review and actual billing availability; no invented prices Dependencies: applicable human rows M09-01–09. |
| PRES-E02 | LoginPage, TurnstileWidget, VerifyEmailPage; AuthController | PARTIAL | Real mail/reset submit/Turnstile and token expiry/used-token cases; query loss is repaired for its tested scope Dependencies: intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-E03 | GoogleAuthCard, MicrosoftAuthCard, MicrosoftLegacyRelinkPage; token validators | PARTIAL | Actual consent/popups/revoked grants/relink; mailbox grants remain separate from sign-in Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-E04 | TwoFactorSettingsCard, TwoFactorChallenge; TwoFactorController | PARTIAL | Real authenticator/recovery and reader/trusted-device traversal; sensitive confirmations retained Dependencies: applicable human rows M09-01–09. |
| PRES-E05 | SessionsSettingsCard, AppShell, auth; SessionsController | PARTIAL | Native session-card refresh after remote revocation and complete device/AT acceptance Dependencies: applicable human rows M09-01–09. |
| PRES-E06 | ProfilePage; AuthController, AvatarStorage | PARTIAL | Complete avatar/remove/password/email-change native flow; account identity remains distinct from career facts Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-E07 | AppShell, QuickCommandDialog; job/company search APIs | PARTIAL | Spoken names/live state, settled drawer AX-name triage and historical command/dialog timing; no route silently hidden Dependencies: applicable human rows M09-01–09. |
| PRES-E08 | themePrefs, I18nProvider, confirm, prompt; auth preference | PARTIAL | Full OS/locale/state cross-product, contrast/incomplete axe, reader/reflow; save feedback is distinct from server500 root-cause repair Dependencies: applicable human rows M09-01–09. |
| PRES-E09 | App, api, sessionBoundary; SessionContextMiddleware | PARTIAL | Broader BFCache/offline/old-bundle/deployed cases; presentation never becomes authorization Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-J01 | JobDiscoveryPage; JobDiscoveryController | PARTIAL | Live NAV availability/freshness and long-result keyboard/narrow traversal Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-J02 | JobDiscoveryPage; saved-search/alert services | PARTIAL | Actual scheduler-to-owned-notification delivery, human/mobile delete acceptance and intended-provider qualification; deterministic runner is not live NAV Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-J03 | AddJobModal; JobImportService, JobApplicationsController | PARTIAL | Duplicate/company/date/interrupted creation and distinct creation-intent idempotency debt; preview/open is no-write Dependencies: applicable human rows M09-01–09. |
| PRES-J04 | App, captureUrl, QuickCaptureCard; job/CV APIs | PARTIAL | Installed extension/share/no-replay and attachment failure recovery; keep payload and safe-return contracts Dependencies: applicable human rows M09-01–09. |
| PRES-J05 | JobTable, SavedViewsMenu; JobApplicationsController | PARTIAL | Full saved-view CRUD/dirty page-size/history combinations and supported capacity; server query semantics unchanged Dependencies: applicable human rows M09-01–09; separate AI/model qualification; no activation. |
| PRES-J06 | JobTable, EditJobDialog; job lifecycle/controller | PARTIAL | Complete selected-scope/partial-failure/dirty/manual combinations; no hard-delete substitution Dependencies: applicable human rows M09-01–09. |
| PRES-J07 | KanbanBoard, pipeline; status endpoint | PARTIAL | Physical drag/touch/browser variants and O(N) full-array capacity; no capped hidden results or pipeline redefinition Dependencies: applicable human rows M09-01–09. |
| PRES-J08 | CompaniesTable; company relationship APIs | PARTIAL | Scoped in-modal failure proof follows P6 manifest; complete contact/date/source-link and human acceptance remain Dependencies: applicable human rows M09-01–09. |
| PRES-J09 | OfferComparisonPage; job API | PARTIAL | Many-offer mobile/currency/date acceptance; no invented salary normalization Dependencies: applicable human rows M09-01–09. |
| PRES-J10 | ImportExportJobs; CSV/job controller | PARTIAL | Complete native roundtrip and target spreadsheet compatibility; job import is not account restore Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-W01 | ApplicationWorkspacePage, jobWorkspaceRoute; workspace API | PARTIAL | followMode metadata retained; compose consumer deferred. P5-05 optional preview lacks production host; full page remains Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-W02 | WorkspaceHeader, JobDetailsSection, ApplicationProgress/Timeline; workflow APIs | PARTIAL | Stored-event localisation/timezones/status-reload combinations ; job stale-replacement contract repaired within qualified MariaDB 12.2.2 scope Dependencies: applicable human rows M09-01–09. |
| PRES-W03 | ApplicationAnalysis/Match/StrategySnapshot/StatusSuggestion; intelligence/AI services | PARTIAL | Real-model truthfulness/freshness/cancel quality; route entry never auto-generates; unrelated AI survives C11 withholding Dependencies: applicable human rows M09-01–09; separate AI/model qualification; no activation. |
| PRES-W04 | ApplicationChecklist; checklist service/controller | PARTIAL | Mobile interruption/edit/delete/reader; item identity and keyboard alternatives retained; no invented due-date schema Dependencies: applicable human rows M09-01–09. |
| PRES-W05 | ApplicationCvSection/TailoringSection; ApplicationAssetsService | PARTIAL | P2-D01 remains ordinary passing; broader attach-render/model/deployed combinations remain; owner/job association unchanged Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification; separate AI/model qualification; no activation. |
| PRES-W06 | ApplicationCoverLetterSection, CoverLetterAiAssistant; assets/history | PARTIAL | Complete native history/reject/reader/model combinations; no canonical mutation or auto-send Dependencies: applicable human rows M09-01–09; separate AI/model qualification; no activation. |
| PRES-W07 | ApplicationPackageDraftsSection, SubmittedPackagesSection; package service/storage | PARTIAL | Actual production restore/rollback/all-storage combinations; current edits/delete cannot mutate frozen bytes; capture is not delivery Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25; independent output/storage/deployment qualification. |
| PRES-W08 | Attachments; AttachmentsController, AttachmentStorage | PARTIAL | Physical drop, full rename/download/reader and deployed storage; AI inclusion remains explicit Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-W09 | InterviewPrep; interview persistence/AI endpoints | PARTIAL | Real-model and physical software-keyboard/reload/reader; preparation is not a scheduled interview Dependencies: applicable human rows M09-01–09; separate AI/model qualification; no activation. |
| PRES-W10 | InterviewPrep; follow-up draft services | PARTIAL | Timezones/provider delivery; followMode reviewed compose UI remains deferred, no automatic send Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-W11 | RemindersView, RulesSettingsCard, ApplicationCalendarActions; calendar/rules APIs | PARTIAL | F21 DST/date-only/offsets, real provider events/scheduler delivery and historical unconfirmed Rules500 cause Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-W12 | OperationsPage, CareerProfilePage; operation store/worker | PARTIAL | Disconnect/reconnect and F20 enabled-worker fault recovery; stable operation IDs/no duplicate starts Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-C01 | CareerProfilePage, career views; CareerProfileService/controller | PARTIAL | Full long-tail mobile/human acceptance; canonical concurrency has bounded SQLite/MariaDB repair proof; singleton source distinct from identified variants Dependencies: applicable human rows M09-01–09. |
| PRES-C02 | CareerWorkspacePage, CareerProfilePage; version service | PARTIAL | Complete native historical restore/clipboard/avatar/reader; live inherited CVs may reflect later source changes Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-C03 | CareerProfilePage; profile-CV/processing/diff services | PARTIAL | Scanned/OCR corpus and complete low-confidence/discard/native-reader flow; extracted proposal is not canonical truth Dependencies: applicable human rows M09-01–09. |
| PRES-C04 | CareerEvidenceBank; CareerEvidenceController | PARTIAL | Many-item/delete/keyboard/human acceptance; SQLite compatibility repaired with owner SQL preserved, full frontend/production acceptance remains qualified Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-C05 | CvBuilderPage, thumbnails; CvVariantService/PublicCvController | PARTIAL | Library migration not complete; publish/unpublish/old-slug revocation and every template combination required Dependencies: applicable human rows M09-01–09. |
| PRES-C06 | CvBuilderEditor, CvPreviewPane; preview API | PARTIAL | Physical keyboard/touch/AT and broader short-height/wrapped/deployed cases; one editor/save/preview owner Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-C07 | CvBuilderEditor, CV controls/useDragReorder; resolver/settings | PARTIAL | Physical selection/drop/all-browser and exhaustive reset/inheritance combinations; sibling/canonical/frozen separation retained Dependencies: applicable human rows M09-01–09. |
| PRES-C08 | CvCustomizeTab, registry; ThemedCvRenderer | PARTIAL | Production fonts/portraits/wrapped lines/custom color/reader; schematic gallery is not final-photo qualification Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-C09 | cvBuilder, CvCustomizeTab; settings normalization/render model | PARTIAL | Advanced cross-product/manual print/deployed fonts; UI locale distinct from document locale; no print geometry styling change Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-C10 | CvBuilderEditor; CvVariantService version history | PARTIAL | Long offline/history and IF-CV-UNSAVED-01 trace; settings history is not immutable historical profile/PDF; profile/job saves remain separate Dependencies: applicable human rows M09-01–09. |
| PRES-C11 | AiSectionAssistant, DocumentAiTab; CV AI assist | DEFERRED | 0/366 configured-target calls;0 human semantic reviews;review UI absent. Production503 cv_ai_unavailable/no provider/no write remains; safe withholding is not generation acceptance Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25; independent output/storage/deployment qualification; separate AI/model qualification; no activation. |
| PRES-C12 | PublicCvPage, cvBuilder; HtmlPdfGenerator/shared admission | PARTIAL | Deployed Linux/font/photo/browser/manual-print qualification and complete revoke/busy-recovery cases; white print pages retained Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification. |
| PRES-M01 | Correspondence; CorrespondenceController | PARTIAL | Full edit/delete/paste/reader native combinations; logging is not sending Dependencies: applicable human rows M09-01–09. |
| PRES-M02 | Correspondence; GmailController/provider | PARTIAL | Actual provider threads/multi-account revoke/reconnect/sync failures; cross-job changes owner-bound Dependencies: intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-M03 | CorrespondenceInboxPage; EmailController | PARTIAL | Large mailbox/native attachments/complete reader acceptance; global inbox remains Phase7 migration Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-M04 | CorrespondenceInboxPage; EmailDrafts/Send/attempt store | PARTIAL | Sandbox delivery/reconnect/dirty interruption; no automatic uncertain resend; reviewed followMode UI deferred Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-M05 | GmailReviewPage, CorrespondenceInboxPage; Gmail review | PARTIAL | Real provider and complete proposed-job create flow; route opening is no-write Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-M06 | EmailProviderConnections; Google/Graph/IMAP controllers | PARTIAL | Real grants/revoke/token expiry/reconnect/IMAP safety; keep sign-in identity separate Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-S01 | DashboardView; analytics/controllers | PARTIAL | Exact cohort/timezone/sample/unsupported metrics and whole reader acceptance; no fabricated statistics or Analytics rebuild Dependencies: applicable human rows M09-01–09. |
| PRES-S02 | DashboardView, OnboardingChecklist, NotificationsPopover; notification APIs | PARTIAL | Historical500 causes unproved; full human/notification acceptance; order/resize/reset/cross-device design remains Phase8 Dependencies: applicable human rows M09-01–09. |
| PRES-S03 | SettingsView, RulesSettingsCard, theme/i18n; rules/notification/auth | PARTIAL | Language failure visibility is separate from RD11 server cause; RD12 notification locking/RD13 Rules500 and human/provider acceptance retained Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-S04 | AiPrivacySettingsCard, AiUsageCard, AccountPlanProvider; billing/entitlement | PARTIAL | Checkout/webhook/portal and provider delivery; temporary C11 withholding cannot disable unrelated AI or imply successful review Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25; separate AI/model qualification; no activation. |
| PRES-S05 | BackupCard; export/backup/deletion services | PARTIAL | Current complete backup/restore/keys/tombstones/rollback and deletion/provider policy; downloading backup is not restore proof Dependencies: intended provider/operator sandbox evidence M09-10/RD22–25; independent output/storage/deployment qualification. |
| PRES-A01 | AdminUsersPage; UsersController | PARTIAL | Mounted-role revoke/full persisted mutations/reset delivery; hiding navigation never authorizes API calls Dependencies: applicable human rows M09-01–09; intended provider/operator sandbox evidence M09-10/RD22–25. |
| PRES-A02 | AdminAuditPage; AdminAuditController | PARTIAL | Native successful persisted undo/restore and unsupported-action denial; no generic undo semantics Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification; separate AI/model qualification; no activation. |
| PRES-A03 | AdminSystemPage; AdminSystemController/maintenance/benchmark | PARTIAL | Actual guarded diagnostic/SMTP/model/maintenance and sensitive-output qualification; no production jobs launched Dependencies: applicable human rows M09-01–09; independent output/storage/deployment qualification; separate AI/model qualification; no activation. |
All 33 routes
Source: App.tsx lines420–524. Public / and authenticated / share one unique path. Wildcard fallback/shell routes are structural and do not inflate the 33-path inventory. Legacy aliases remain consumers, not deletion candidates. Historical route captures and ordinary test mappings remain in inventory, QA matrix and visual report; presence and finite captures do not prove every human/device/provider state.
| Route | Source owner | Current disposition / closure |
|---|---|---|
/ |
Navigate, LandingPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/dashboard |
DashboardView | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/analytics |
AnalyticsPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/discover |
JobDiscoveryPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/jobs |
JobTable | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/jobs/:id |
ApplicationWorkspacePage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/reminders |
RemindersView | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/operations |
OperationsPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/kanban |
LegacyBoardRedirect | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/companies |
CompaniesTable | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/offers |
OfferComparisonPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/correspondence |
CorrespondenceInboxPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/correspondence/review |
LegacyCorrespondenceReviewRedirect | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/profile |
ProfilePage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/applications/:id |
LegacyApplicationRedirect | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/career |
CareerWorkspacePage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/career/builder |
CvBuilderPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/career/builder/:id |
CvBuilderEditor | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/documents |
DocumentsPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/admin/audit |
AdminAuditPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/admin/users |
AdminUsersPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/admin/system |
AdminSystemPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/trash |
JobTable | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/settings |
SettingsView | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/settings/connected-accounts |
ConnectedAccountsPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/login |
LoginPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/register |
LoginPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/forgot-password |
ForgotPasswordPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/reset-password |
ResetPasswordPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/verify-email |
VerifyEmailPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/confirm-email-change |
VerifyEmailPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/microsoft-legacy-relink |
MicrosoftLegacyRelinkPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
/cv/:slug |
PublicCvPage | Present in current source census; retain route/identity/query/hash/section semantics. Fresh connected workflow result pending root ledger; applicable manual/provider criteria remain. |
No cleanup candidate has been proven unused by this census. Any future candidate needs its own import/caller/route/alias census, affected preservation criteria, rollback path and passing regression. Historical evidence is preserved unchanged.