docs(roadmap): add recovery and localisation findings
This commit is contained in:
@@ -13,13 +13,13 @@ Updated 2 November 2026. This is documentation, not an executable queue. The Con
|
||||
| PRODUCT-REVIEW-01 | BLOCKED | Final audit requires accepted Phase 10. Provisional independent research is eligible; not yet performed or substituted for final acceptance |
|
||||
| INT-GLOBAL-JOBS-01 / GJ-00 | CONDITIONAL | Existing planning at `0ec9f98e6ed4a646fc5e017d8eb6fade07653f37`; exact remote reverified 2 November. No implementation authorised |
|
||||
| INT-GLOBAL-JOBS-01 implementation | BLOCKED | Accepted Phase 10/Product Review, initiative approval and provider rights |
|
||||
| I18N-01 / I18N-00 audit | IN_PROGRESS | Partial source-bound audit published at `138d8fbb6da51141b50f2acb3979458ce173a6c3`; 3,119 messages, 60 planned locale candidates. Contextual/legal/library review incomplete |
|
||||
| I18N-01 / I18N-00 audit | IN_PROGRESS | Partial source-bound audit published at `55adc1dbd742a570d55d3a4d13f5613a7ed2ab25`; 3,119 messages, 60 planned locale candidates; 108 conditional calls resolved, 80 remain. Contextual/legal/library review incomplete |
|
||||
| I18N-01–08 implementation/acceptance | BLOCKED | I18N-00 and stage prerequisites plus documented implementation authority; no locale publication approved |
|
||||
| LAUNCH-SITE-01 / LAUNCH-00 audit | IN_PROGRESS | Source audit and claim boundaries published at `756ab616a22746a9bafa9830afd4f8efbb085794`; rendered audit still pending |
|
||||
| LAUNCH-01 four desktop/mobile concepts | PENDING | No viewable concepts produced; eligible independent task after completing audit inputs |
|
||||
| LAUNCH-SITE final design/implementation | AWAITING_APPROVAL | Four concrete concepts must be delivered before owner selection; no final design auto-selection |
|
||||
| SECURITY-AUDIT-01 / stages 00–16 | BLOCKED | Master begins `DO NOT START THIS NOW!` and requires finished feature development/baseline tests; README's immediate-review wording does not silently override that gate. No formal scan started |
|
||||
| RELEASE-READINESS-01 / Stage 1 discovery | IN_PROGRESS | Preliminary inventory, blocker reconciliation and 18-gate matrix published at `edd2aa9ae428435773e5cf48167af4e0db1ef36a`; five offline guard tests passed; full discovery incomplete |
|
||||
| RELEASE-READINESS-01 / Stage 1 discovery | IN_PROGRESS | Preliminary inventory, blocker reconciliation and 18-gate matrix published at `653f8d04d469dcd52c883d4b98bea76b8adacada`; five runner guards and four workflow guards passed in separate checks; recovery review and RR-11 reproduction saved; full discovery incomplete |
|
||||
| Release stages 2–7 baseline, qualification, remediation, requalification, rehearsal, final acceptance | BLOCKED | Final release candidate/prerequisites not accepted; each stage needs actual applicable environment and source-bound evidence |
|
||||
|
||||
Implemented, tested, accepted, published and production-ready are separate. Production is NO-GO. Historical counts are not fresh executions. See [blockers](BLOCKERS.md), [owner decisions](OWNER_DECISIONS.md), [completed work](WORK_COMPLETED.md) and [next actions](NEXT_ACTIONS.md).
|
||||
|
||||
Reference in New Issue
Block a user