3.5 KiB
3.5 KiB
Direct roadmap status
Updated 2 November 2026. This is documentation, not an executable queue. The Continuous Progress Addendum controls direct-chat work; the autonomous orchestrator remains paused and untouched.
| Workstream/checkpoint | Status | Dependency and evidence |
|---|---|---|
| PHASE-10 / P10-00 assessment | COMPLETED | Report in ../redesign/phase-10/P10-00.md; assessment 7ba1367, publication receipts 8cdff28/1692142. Remote exactly 1692142295950e390a4cf807d9df86cc5cf96290 on 2 November |
| P10-01 / CLEAN-20 | AWAITING_APPROVAL | Delete only unused job-tracker-ui/src/App.css; precise owner decision D01 below. Addendum explicitly withholds implementation |
| P10-02 CV/documents | BLOCKED | Preceding cleanup checkpoint and any exact candidate approval; retain historical documents |
| P10-03 backend/dependencies/config | BLOCKED | Predecessors; no proven removal currently approved |
| P10-04 functional/data verification | BLOCKED | Defined and accepted cleanup scope; fresh affected verification required |
| P10-05 full acceptance | BLOCKED | P10-01–04 and complete applicable acceptance programme |
| PRODUCT-REVIEW-01 | BLOCKED | Final audit requires accepted Phase 10. Provisional independent research is eligible; not yet performed or substituted for final acceptance |
| INT-GLOBAL-JOBS-01 / GJ-00 | CONDITIONAL | Existing planning at 0ec9f98e6ed4a646fc5e017d8eb6fade07653f37; exact remote reverified 2 November. No implementation authorised |
| INT-GLOBAL-JOBS-01 implementation | BLOCKED | Accepted Phase 10/Product Review, initiative approval and provider rights |
| I18N-01 / I18N-00 audit | IN_PROGRESS | Partial source-bound audit published at 55adc1dbd742a570d55d3a4d13f5613a7ed2ab25; 3,119 messages, 60 planned locale candidates; 108 conditional calls resolved, 80 remain. Contextual/legal/library review incomplete |
| I18N-01–08 implementation/acceptance | BLOCKED | I18N-00 and stage prerequisites plus documented implementation authority; no locale publication approved |
| LAUNCH-SITE-01 / LAUNCH-00 audit | IN_PROGRESS | Source audit and claim boundaries published at 756ab616a22746a9bafa9830afd4f8efbb085794; rendered audit still pending |
| LAUNCH-01 four desktop/mobile concepts | PENDING | No viewable concepts produced; eligible independent task after completing audit inputs |
| LAUNCH-SITE final design/implementation | AWAITING_APPROVAL | Four concrete concepts must be delivered before owner selection; no final design auto-selection |
| SECURITY-AUDIT-01 / stages 00–16 | BLOCKED | Master begins DO NOT START THIS NOW! and requires finished feature development/baseline tests; README's immediate-review wording does not silently override that gate. No formal scan started |
| RELEASE-READINESS-01 / Stage 1 discovery | IN_PROGRESS | Preliminary inventory, blocker reconciliation and 18-gate matrix published at 653f8d04d469dcd52c883d4b98bea76b8adacada; five runner guards and four workflow guards passed in separate checks; recovery review and RR-11 reproduction saved; full discovery incomplete |
| Release stages 2–7 baseline, qualification, remediation, requalification, rehearsal, final acceptance | BLOCKED | Final release candidate/prerequisites not accepted; each stage needs actual applicable environment and source-bound evidence |
Implemented, tested, accepted, published and production-ready are separate. Production is NO-GO. Historical counts are not fresh executions. See blockers, owner decisions, completed work and next actions.