68 lines
13 KiB
Markdown
68 lines
13 KiB
Markdown
# Phase 8 functionality preservation reconciliation
|
|
|
|
The exact 57 Phase 7 groups remain: 56 PARTIAL and PRES-C11 DEFERRED. These are retained finite-evidence/qualification statuses, not claims of 56 defects or whole-product acceptance. Original capabilities and remaining obligations are authoritative in [Phase 7](../phase-7/PRESERVATION.md). This table records Phase 8 impact without rewriting historical evidence. Final executed suite outcomes are in [acceptance](p8-05/FINAL_ACCEPTANCE.md).
|
|
|
|
| Group and protected capability | Retained status | Phase 8 treatment |
|
|
|---|---|---|
|
|
| **PRES-E01** Public product, Free/Pro comparison and honest unavailable billing | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-E02** Local login/register/remember, Turnstile, resend/reset/verify | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-E03** Google/Microsoft sign-in/link/relink, popup state/origin | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-E04** 2FA/recovery/setup/disable/trusted-device revocation | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-E05** Sessions/current-device/revoke/logout | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-E06** Avatar/account identity/email/password | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-E07** Expanded/rail/mobile navigation, active route, commands | PARTIAL | Existing shell/routes retained; draft route/unload warning and acknowledged-save navigation/focus added. |
|
|
| **PRES-E08** Themes, EN/NB hydration, shared toast/confirm/prompt/errors | PARTIAL | MUI/theme/EN-NB/confirmation/toast preserved; focused keyboard/reflow/axe evidence with human qualifications retained. |
|
|
| **PRES-E09** Account switch/stale read-write/BFCache/revalidation | PARTIAL | Identity generation/abort and owner-at-submit guards; late acknowledgements/account switch dispose layout state; server owner authorization. |
|
|
| **PRES-J01** NAV search/filter/sort/source/freshness/details | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J02** Named saved searches/run/delete/alerts/results/dismiss | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J03** Reviewed manual/URL/paste creation/company/tags/dates/duplicates | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J04** Extension/bookmarklet/share capture and optional post-create artifacts | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J05** Search/filter/sort/pages/columns/saved views/row-card actions | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J06** Bulk status/delete/restore, soft-delete/Trash, edit | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J07** Board groups/custom statuses/pointer-keyboard move/cancel/menu | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J08** Company/contact/source/pipeline-date/history editing | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J09** Recorded offer compensation/deadline/notes/source | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-J10** CSV/JSON export/import/conversion/counts | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W01** Full job workspace/legacy links/optional overlay | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W02** Details/status/next action/dates/contact/timeline | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W03** Analysis/match/gaps/strategy/reviewed status suggestions | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W04** Checklist CRUD/completion/order/next action | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W05** Select/attach/create/tailor CV and source context | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W06** Manual/AI letter review/reject/apply/history/dirty guard | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W07** Drafts/frozen package versions/archived binaries | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W08** Upload/drop/category/name/consent/preview/download/delete | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W09** Interview categories/questions/answers/manual removal/AI review | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W10** Debrief/follow-up content/date/readiness | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W11** Reminders/rules/notifications/ICS/Google-Outlook events | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-W12** Async progress/failure/retry/cancel/notifications | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C01** All canonical structured/long-tail/custom career fields | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C02** Overview/completeness/import/raw copy/avatar/history restore | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C03** Upload/extract/reprocess/diff/low-confidence select/accept/discard/retry | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C04** Evidence sources/categories/tags/add/list/delete | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C05** Library CRUD/gallery/share/publication/PDF | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C06** Studio tabs/save states/debounce/pages/fit/mobile panes | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C07** Visibility/order/custom sections/item-document overrides/reset | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C08** Capability-aware typography/color/header/skills/sidebar/photo | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C09** A4/Letter/density/margins/dates/document locale/section layout | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C10** Undo/redo/save queue/dirty/history/conflict/preview lifecycle | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C11** Section/document AI improve/translate/instruction/grammar review | DEFERRED | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-C12** Private PDF/public slug preview-PDF/long searchable output | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-M01** Job manual correspondence log/search/delete/paste | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-M02** Gmail candidates/thread import/sync/unlink/relink/move | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-M03** Global inbox filters/page/provider/link/direction/detail/attachments | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-M04** Compose/reply/draft revisions/confirmed send/uncertain attempt | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-M05** Gmail reviewed job/link/reject/keep/notes/sync/create | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-M06** Gmail/Graph/IMAP connect/status/disconnect | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-S01** Personal counts/activity/funnel/company/skills/stage/salary/next action | PARTIAL | Existing exact Dashboard/Analytics report values, source destinations, independent errors and periods retained; all nine existing sections preserved. |
|
|
| **PRES-S02** Five owner-local flags/onboarding/bell read-dismiss | PARTIAL | Five local flags migrate to the account layout on explicit Save; onboarding/bell retained; visibility/order/size/reset/cross-session/conflict tested. |
|
|
| **PRES-S03** Rules/notification/table/theme/language/account preferences | PARTIAL | Narrow account layout fields only; stale Identity writes cannot overwrite them; unrelated language/notification/profile/stamp fields preserved. |
|
|
| **PRES-S04** Privacy/AI usage/limits/server entitlement/billing availability | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-S05** Account ZIP/encrypted backup/lifecycle/deliberate delete | PARTIAL | No product implementation change in this capability; existing full regression and prior human/provider/output qualifications retained. |
|
|
| **PRES-A01** Admin users/create/roles/reset/delete/last-admin/self guard | PARTIAL | Administration source unchanged; owner-only layout API cannot select another account and ordinary user cannot read admin statistics. |
|
|
| **PRES-A02** Audit detail/supported undo/job restore | PARTIAL | Audit source unchanged; existing regression remains required. |
|
|
| **PRES-A03** System/build/DB/AI/mail/SMTP/probe/benchmark/maintenance | PARTIAL | System/admin dashboard source unchanged; no administrative customisation or production operations. |
|
|
|
|
All route patterns in App.tsx match `ef94d57` exactly (including the approved Documents destination); no navigation pattern is removed. No renderer, provider, AI model, analytics aggregation, security permission, admin or production configuration is changed. Layout reset only submits layout metadata.
|
|
|
|
Performance boundary: report fetches and calculation owners remain the same; the focused ordering test asserts no report request on reorder. Rendering is bounded by nine catalogue entries. No production load, mobile hardware benchmark or claim of faster large-dataset aggregation is inferred. Existing O(N) Board scaling remains separately owned.
|