28 lines
2.7 KiB
Markdown
28 lines
2.7 KiB
Markdown
# Work completed
|
|
|
|
2 November 2026.
|
|
|
|
| Work | Commit / evidence | Limits |
|
|
| --- | --- | --- |
|
|
| Direct P10-00 assessment, preserved prior draft, candidate inventory, rollback/verification proposal | `7ba1367fd2e84375b3065eeedf9176a34996f77b` | Markdown only; no P10-01 deletion |
|
|
| Publication failure/continuity receipts | `8cdff28f0781e4c99efd06079149d9933e01cd4e`, `1692142295950e390a4cf807d9df86cc5cf96290` | Earlier server failures remain historical |
|
|
| Restored normal publication | Push succeeded; independent `ls-remote` exactly `1692142295950e390a4cf807d9df86cc5cf96290` | No server repair, hook bypass, force push, main merge or deployment |
|
|
| P10 evidence integrity/source applicability | 263 indexed hashes; 1,280 source files; 7 verifier sources; 57 groups/34 routes | Previous direct-assessment checks; not freshly rerun product suites in this continuation |
|
|
| Lightweight direct-roadmap register | This documentation checkpoint | No runner, scheduler, approval service or replacement orchestrator |
|
|
|
|
The application baseline remains source-equivalent to accepted `ba04d817`. Historical PDF metric/visual acceptance is preserved. Current continuation product suites: NOT RUN. Models/production services: NOT ACCESSED.
|
|
|
|
## Published partial research checkpoints
|
|
|
|
All three branches start at accepted conditional handoff `5cb903b989742b7a96cb22ddf4c0e24993b18980`; no unaccepted Phase 10 changes were integrated. Normal pushes succeeded and each remote ref was independently read back exactly.
|
|
|
|
| Branch | Exact remote commit | Actual output / limits |
|
|
| --- | --- | --- |
|
|
| `feature/i18n-00-audit` | `138d8fbb6da51141b50f2acb3979458ce173a6c3` | Ten research files; 3,119 English entries, 3,164 static calls, 134 files; 188 dynamic/unknown calls unresolved; initial 59-territory matrix and 60 planned locales. Existing Ajv/Intl checks passed, including rejection of released status. Full audit NOT COMPLETE |
|
|
| `feature/launch-site-redesign` | `756ab616a22746a9bafa9830afd4f8efbb085794` | Three source-audit/claims/handoff documents. No mockups or final implementation; rendered audit NOT RUN |
|
|
| `planning/release-readiness-discovery` | `edd2aa9ae428435773e5cf48167af4e0db1ef36a` | Five preliminary discovery/evidence/matrix/handoff documents; 5 existing offline MariaDB runner guards passed. No real DB/hosted/production qualification |
|
|
|
|
Global Jobs planning remote independently verified at `0ec9f98e6ed4a646fc5e017d8eb6fade07653f37`. This resolves publication uncertainty, not GJ-01 entry gates.
|
|
|
|
Delegated workers hit a service usage limit. Parent continued, reviewed and corrected incomplete draft claims, then produced and published these partial checkpoints. No worker remains active. No partial stage is promoted to completed merely because its documents exist.
|