35 lines
5.6 KiB
Markdown
35 lines
5.6 KiB
Markdown
# Direct roadmap status
|
||
|
||
Updated 11 November 2026. This register records direct-chat work. See [the continuation checkpoint](LATEST_CHECKPOINT.md) for exact integration refs and evidence.
|
||
|
||
| Workstream/checkpoint | Status | Dependency and evidence |
|
||
| --- | --- | --- |
|
||
| PHASE-10 / P10-00 assessment | COMPLETED | Report in `../redesign/phase-10/P10-00.md`; assessment `7ba1367`, publication receipts `8cdff28`/`1692142`. Remote exactly `1692142295950e390a4cf807d9df86cc5cf96290` on 2 November |
|
||
| P10-01 / CLEAN-20 | VALIDATED AND PUBLISHED | Owner approved only the unused `App.css` removal. Source and receipt at `78f7396a`. See [P10-01](../redesign/phase-10/P10-01.md) |
|
||
| P10-02 CV/documents | REVIEWED, RETAIN | Historical document and import compatibility kept. See [P10-02](../redesign/phase-10/P10-02.md) |
|
||
| P10-03 backend/dependencies/config | REVIEWED, RETAIN | No additional proven-safe removal. See [P10-03](../redesign/phase-10/P10-03.md) |
|
||
| P10-04 candidate functional/data verification | QUALIFIED WITH INHERITED LIMITS | Candidate checks and full local 1,448 backend/1,031 frontend receipts reconciled. Applicable historical source/environment evidence retained. Existing operational and human gates carry forward |
|
||
| P10-05 full acceptance | READY FOR OWNER REVIEW | Reviewed Conditional GO proposal, all57 preservation dispositions and Product Review handoff published at `59fd674f`. D02 final milestone decision pending. See [proposal](../redesign/phase-10/ACCEPTANCE_PROPOSAL.md) |
|
||
| PRODUCT-REVIEW-01 | FINAL REVIEW BLOCKED | Final audit requires accepted Phase 10. Approved A3 work advances separately under the owner's direct authorisation |
|
||
| A3 UI/UX modernisation | IM10 IN PROGRESS | Published through `d027754d`. Latest96 selected frontend tests and all11 native discovery cases passed, plus earlier scoped application/drawer/saved matrices. Shared confirmation and date-input/default defects fixed. Outstanding route/workflow/human qualification and final Gate F remain open |
|
||
| INT-GLOBAL-JOBS-01 / GJ-00 | CONDITIONAL | Existing planning at `0ec9f98e6ed4a646fc5e017d8eb6fade07653f37`; exact remote reverified 2 November. No implementation authorised |
|
||
| INT-GLOBAL-JOBS-01 implementation | BLOCKED | Accepted Phase 10/Product Review, initiative approval and provider rights |
|
||
| I18N-01 / I18N-00 audit | PARTIAL | All 188 historical dynamic call reviews accounted for in published `4172c23d`. Full visible-text, native, market and European coverage remain open |
|
||
| I18N-01–08 implementation/acceptance | PARTIAL | Bounded EN/NB improvements including real picker locale binding published through A3 `89c553cb`. Six finite date-widget journeys/18 scans passed. Other MUI labels, legacy precision, native review and additional locale publication remain open |
|
||
| LAUNCH-SITE-01 / LAUNCH-00 audit | PARTIAL | Design-neutral contracts at `af8c48ce` and rendered baseline reconciliation at `98483b80`. Design research, asset rights and public claims remain open |
|
||
| LAUNCH-01 four desktop/mobile concepts | PUBLISHED FOR REVIEW | Gallery and eight rendered screenshots at `ccb11494`. 20 controlled browser checks passed |
|
||
| LAUNCH-SITE final design/implementation | AWAITING_APPROVAL | Owner selection or combination is next. Refine and obtain final design approval before application implementation |
|
||
| SECURITY-AUDIT-01 | OFFLINE PREFLIGHT PARTIAL | Approved root policy published at `de3d5031`. Formal integrated scan requires a completed application baseline and applicable environment/cost approval |
|
||
| RELEASE-READINESS-01 / discovery and RR-11–14 | PARTIAL | Parser, off-host copy/monthly guards, rollback health probes and legacy guidance published through release branch `3cca4418`. Six offline rollback and twelve backup tests passed. Actual rollback, restore and off-host encryption evidence remain open |
|
||
| Release stages 2–7 baseline, qualification, remediation, requalification, rehearsal, final acceptance | BLOCKED | Final release candidate/prerequisites not accepted; each stage needs actual applicable environment and source-bound evidence |
|
||
| PERF-01 / 18 performance areas | IN PROGRESS | A3 page query, Companies cache, rules freshness and locale request changes published through `1d733675`. JobTable split trial remains isolated after a throttled phone regression. MariaDB plan/load validation blocked by unavailable local Docker engine |
|
||
|
||
Implemented, tested, accepted, published and production-ready are separate. Production is NO-GO. Historical counts are not fresh executions. See [blockers](BLOCKERS.md), [owner decisions](OWNER_DECISIONS.md), [completed work](WORK_COMPLETED.md) and [next actions](NEXT_ACTIONS.md).
|
||
|
||
## 11 November flat Edit Job continuation
|
||
|
||
- A3 published and remotely read back at `c172427fb21820084eb0b029178599c1f776edac`. Presentation `7bfebe88` removes four decorative Edit Job panels and the raised intro; verifier `552525df` adds tablet coverage. All fields, actions and revision/date payload contracts retained.
|
||
- PASSED: 29 tests in three suites, build/TypeScript and scoped lint. Nine finite three-timezone desktop/tablet/mobile journeys passed 27 accessibility captures and 18 intercepted fixture writes; zero page errors/unavailable reads. Earlier six journeys overlap the final nine. Desktop/mobile/tablet screenshots inspected. 147 committed source/evidence/export bindings verified. See A3 `docs/ui-modernisation/visual-correction/EDIT_DIALOG_FLAT_REVIEW.md`.
|
||
- V39 resolved within `/jobs`; the 34-route/57-group inventory and final owner/human qualification remain open. Other shared MUI labels and legacy timestamp semantics remain independent tasks. Phase 10 D02, launch selection, providers, integrated security/recovery and release gates are unchanged.
|
||
|